種類(Model) | 型式(Code) | 内径(LD)mm | 長さ(Length)mm | 空気量(Air Amount) m3/min | 用途 |
---|---|---|---|---|---|
高速型 High-speed Type |
SH-A1 | 6.4 | 146 | 1.78-2.90 |
船舶工業、電化工業、火力,水力発電所などの大型設備の表面サンドブラスト処理に適応、処理能力30m3/H
High-speed type:these are applied to surface sand-blasting, cleaning and derusting in industry of chemistry,water conservancy and power etc. The derusting efficiency is 30m3 /H |
SH-A2 | 7.9 | 168 | 2.71-4.41 | ||
SH-A3 | 9.5 | 179 | 3.91-6.38 | ||
SH-A4 | 11.1 | 216 | 5.34-8.71 | ||
SH-A5 | 12.7 | 230 | 6.99-11.40 | ||
遠射型 Long-rang Type |
SH-B1 | 6 | 170 | 1.56-2.54 | 鉄橋、鉄塔、車両、化工企業の輸送管路などの錆取りに適応、処理能力18-20 m3/H Long-rang type: These are applied to derust-treatment for construction of bridge,truck and chemo-industry pipes etc., The Derusting efficiency reaches 18-20 m3 /H |
SH-B2 | 8 | 170 | 2.12-3.64 | ||
SH-B3 | 10 | 170 | 2.77-4.52 | ||
SH-B4 | 12 | 170 | 4.34-7.07 | ||
SH-B5 | 8 | 142 | 3.64-4.52 | ||
SH-B5 | 9.5 | 167 | 4.34-7.07 | ||
外徑(O.D.)mm | |||||
金属ホルタない場合 Others without Metal Shell |
SH-C1 | 8 | 35 | 20 | |
SH-C2 | 8 | 45 | 20 | ||
SH-C3 | 8 | 55 | 20 | ||
SH-C4 | 8 | 60 | 25 | ||
SH-C5 | 8 | 82 | 20 | ||
SH-C6 | 8 | 80 | 20 |
Technical Requirements:
Physical and mechanical characters:
Hardness: HRA93-94
Bending strength:40kg/cm2
Compression strength: 240kg/cm2